FS: False Start | DNF: Did Not Finish | DNS: Did Not Start
| No. | Race No. | Rider | Team | ET 1 | ET 2 | ET 3 | Best ET |
|---|---|---|---|---|---|---|---|
| 1 | PS1-01 | Wan haris | MG motor | 7.287 | 7.489 | - | 7.287 |
| 2 | PS1-04 | Paklong | MATLIU GARAGE❌MT TUNE | 7.516 | 7.669 | - | 7.516 |
| 3 | PS1-03 | Wan | Siron motor | 65.000 | 7.579 | 7.850 | 7.579 |
| 4 | PS1-02 | timun | MIN MOTOR ❌ MAYA MOTOR | 7.968 | 8.558 | - | 7.968 |
Top 8
| 1 | PS1-01 | ||||||
| QF1 | |||||||
| 5 | |||||||
| SF1 | |||||||
| 3 | PS1-03 | ||||||
| QF3 | |||||||
| 7 | |||||||
| FINAL | |||||||
| 2 | PS1-04 | ||||||
| QF2 | |||||||
| 6 | |||||||
| SF2 | |||||||
| 4 | PS1-02 | ||||||
| QF4 | |||||||
| 8 | |||||||
| 3RD | |||||||