FS: False Start | DNF: Did Not Finish | DNS: Did Not Start
| No. | Race No. | Rider | Team | ET 1 | ET 2 | ET 3 | Best ET |
|---|---|---|---|---|---|---|---|
| 1 | RS12-01 | KIMI | PMH MOTOR | 10.734 | 11.317 | 10.229 | 10.229 |
| 2 | RS12-03 | KIMI | PMH MOTOR | 10.526 | 10.509 | 10.529 | 10.509 |
| 3 | RS12-02 | KIMI | PMH MOTOR | 10.633 | 10.614 | 10.526 | 10.526 |
| 4 | RS12-04 | EPUL | PMH MOTOR | 10.634 | 10.607 | 10.669 | 10.607 |
| 5 | RS12-05 | EPUL | PMH MOTOR | 12.555 | - | - | 12.555 |
Top 8
| 1 | RS12-01 | ||||||
| QF1 | |||||||
| 5 | RS12-05 | ||||||
| SF1 | |||||||
| 3 | RS12-02 | ||||||
| QF3 | |||||||
| 7 | |||||||
| FINAL | |||||||
| 2 | RS12-03 | ||||||
| QF2 | |||||||
| 6 | |||||||
| SF2 | |||||||
| 4 | RS12-04 | ||||||
| QF4 | |||||||
| 8 | |||||||
| 3RD | |||||||