FS: False Start | DNF: Did Not Finish | DNS: Did Not Start
| No. | Race No. | Rider | Team | ET 1 | ET 2 | Best ET |
|---|---|---|---|---|---|---|
| 1 | L1-05 | LEBAM SPEED | EMAN MOTOR | 7.297 | 7.063 | 7.063 |
| 2 | L1-04 | Ashrafspeed | AROLNZR ❌ ASHRAFSPEED | 7.168 | 7.086 | 7.086 |
| 3 | L1-06 | PAKLONG SAKKOHONG | AMR ZARUL MOTOR ❌FNS FOUNDRY SUNGAI PETANI KEDAH | 7.345 | 7.219 | 7.219 |
| 4 | L1-03 | kecik sonic | 64EMPIRE❌MWMOTORWORK | 14.514 | 7.466 | 7.466 |
| 5 | L1-09 | cekwell | nazwanmtor❌zahar77 | 7.551 | 7.544 | 7.544 |
| 6 | L1-07 | Aleng | Boss 55 | 7.664 | 7.674 | 7.664 |
| 7 | L1-02 | LEBAM SPEED | EMAN MOTOR | 7.958 | 7.836 | 7.836 |
| 8 | L1-08 | Aqil | 89syndicate | 7.968 | 8.086 | 7.968 |
| 9 | L1-01 | AzSpeed | AZ GARAGE | 8.062 | 8.030 | 8.030 |
Top 8
| 1 | L1-05 | ||||||
| QF1 | |||||||
| 5 | L1-09 | ||||||
| SF1 | |||||||
| 3 | L1-06 | ||||||
| QF3 | |||||||
| 7 | L1-02 | ||||||
| FINAL | |||||||
| 2 | L1-04 | ||||||
| QF2 | |||||||
| 6 | L1-07 | ||||||
| SF2 | |||||||
| 4 | L1-03 | ||||||
| QF4 | |||||||
| 8 | L1-08 | ||||||
| 3RD | |||||||