FS: False Start | DNF: Did Not Finish | DNS: Did Not Start
| No. | Race No. | Rider | Team | ET 1 | ET 2 | Best ET |
|---|---|---|---|---|---|---|
| 1 | L3-01 | Zuey | AJA MOTOR ❌ YOE YOO 40 | 6.706 | 6.572 | 6.572 |
| 2 | L3-02 | Ee | AinanSpeed❌ManGarage Suzuka Racing Team | 6.740 | 11.275 | 6.740 |
| 3 | L3-08 | Adam | BOY RACING PROJECT | 6.853 | 6.767 | 6.767 |
| 4 | L3-19 | Yus speed | R KEONG❌ALM | 7.446 | 6.904 | 6.904 |
| 5 | L3-13 | Ashrafspeed | AROLNZR ❌ ASHRAFSPEED | 6.938 | 7.633 | 6.938 |
| 6 | L3-09 | kecik darla el luna | MUS MACHINE PROJECT 64❌Ac Tech Performance❌ Darla EL Luna | 6.992 | 6.968 | 6.968 |
| 7 | L3-03 | Aiman | Cari duit ❌Korek Machine ❌KS performance Suzuka racing team | 7.019 | 7.371 | 7.019 |
| 8 | L3-20 | AMAR SPEED | ALM PERFORMANCE | 7.030 | 7.095 | 7.030 |
| 9 | L3-10 | AMIR CHEQ | MUS MACHINE PROJECT 64❌Ac Tech Performance❌ Darla EL Luna | 7.093 | - | 7.093 |
| 10 | L3-04 | EE | CUMI RACING PROJECT❌WSM | 64.999 | 7.128 | 7.128 |
| 11 | L3-05 | Man | Ma Performance | 7.282 | 15.356 | 7.282 |
| 12 | L3-14 | Rizal speed | Az garage ❌DM TUNE | 7.396 | 7.718 | 7.396 |
| 13 | L3-15 | APEX | AYOH GARAGAE ❌KINTAM MOTOR | 10.056 | 7.886 | 7.886 |
| 14 | L3-16 | Jaa ASG | ANGAH SPEED GARAGE | 8.604 | 8.053 | 8.053 |
| 15 | L3-07 | Jat | EGD GARAGE | 8.102 | 8.092 | 8.092 |
| 16 | L3-11 | Man D.A.Y | Panje Tayar ❌ Y.A.D-48 | 99.999 | 8.291 | 8.291 |
| 17 | L3-17 | MULIM 611 | TRIPLE 1 | 9.158 | - | 9.158 |
| 18 | L3-06 | apikecek | 48pro❌Lhkracing | - | - | - |
| 19 | L3-12 | danish | mp performance | - | - | - |
| 20 | L3-18 | Makbak | Long garage | - | - | - |
Top 8
| 1 | L3-01 | ||||||
| QF1 | |||||||
| 5 | L3-13 | ||||||
| SF1 | |||||||
| 3 | L3-08 | ||||||
| QF3 | |||||||
| 7 | L3-03 | ||||||
| FINAL | |||||||
| 2 | L3-02 | ||||||
| QF2 | |||||||
| 6 | L3-09 | ||||||
| SF2 | |||||||
| 4 | L3-19 | ||||||
| QF4 | |||||||
| 8 | L3-20 | ||||||
| 3RD | |||||||