FS: False Start | DNF: Did Not Finish | DNS: Did Not Start
| No. | Race No. | Rider | Team | ET 1 | ET 2 | Best ET |
|---|---|---|---|---|---|---|
| 1 | L6-04 | Abang | Cangspeed❌BA Repaint29 | 6.586 | 6.517 | 6.517 |
| 2 | L6-03 | Abang | Cangspeed❌AzimSayur | 6.653 | 6.548 | 6.548 |
| 3 | L6-07 | Mat anas | ANAQI JUNIOR ❌ BUSU MOTOR | 6.717 | 6.686 | 6.686 |
| 4 | L6-08 | Mat anas | ANAQI JUNIOR ❌ BUSU MOTOR | 6.788 | 6.806 | 6.788 |
| 5 | L6-17 | angoh | zahar motor servis@ MK celup tepung | 6.853 | 6.818 | 6.818 |
| 6 | L6-14 | Acik Skoda | FORZEC ❌ ADEQ RACEWORK ❌ IHHWORKS | 6.832 | 6.822 | 6.822 |
| 7 | L6-05 | Adam_chek | Deq_wanmoto | 6.848 | 6.985 | 6.848 |
| 8 | L6-13 | eman chek | WAN16 x CROMAXX RACING | 64.999 | 6.870 | 6.870 |
| 9 | L6-06 | Mat | bsp perfomance | 6.900 | 7.374 | 6.900 |
| 10 | L6-09 | Amir Cekk | KAKIMOTO ❌ Y.A.D-48 | 7.171 | 6.935 | 6.935 |
| 11 | L6-15 | Mat lebam | Eman motor | 7.959 | 6.957 | 6.957 |
| 12 | L6-02 | Kecik Sonic | 64Empire❌MW_Motorwork | 7.024 | 6.974 | 6.974 |
| 13 | L6-19 | Leng | APMS Motorsport | 7.026 | 7.009 | 7.009 |
| 14 | L6-12 | Cek | SAM x | 7.152 | 7.255 | 7.152 |
| 15 | L6-11 | Kolah | AJA45❌MJMOTOR | 7.667 | 7.169 | 7.169 |
| 16 | L6-16 | Ziy76 | cms | 7.749 | 7.232 | 7.232 |
| 17 | L6-10 | Madipanz | AJA45❌MJMOTOR | 8.782 | - | 8.782 |
| 18 | L6-18 | angoh | zahar motor servis@Mk celuptepung | 156.080 | - | 156.080 |
| 19 | L6-01 | mulim 611 | TRIPLE 1 | - | - | - |
Top 8
| 1 | L6-04 | ||||||
| QF1 | |||||||
| 5 | L6-17 | ||||||
| SF1 | |||||||
| 3 | L6-07 | ||||||
| QF3 | |||||||
| 7 | L6-05 | ||||||
| FINAL | |||||||
| 2 | L6-03 | ||||||
| QF2 | |||||||
| 6 | L6-14 | ||||||
| SF2 | |||||||
| 4 | L6-08 | ||||||
| QF4 | |||||||
| 8 | L6-13 | ||||||
| 3RD | |||||||