FS: False Start | DNF: Did Not Finish | DNS: Did Not Start
| No. | Race No. | Rider | Team | ET 1 | ET 2 | Best ET |
|---|---|---|---|---|---|---|
| 1 | L7-02 | eman kepok | ABU MOTOR ❌ JAI MACHINIST | 6.945 | 6.864 | 6.864 |
| 2 | L7-03 | Amir Chek | Yopmotor_Hsr❌64Empire | 7.045 | - | 7.045 |
| 3 | L7-01 | Zuey | AJA MOTOR ❌ NONG MOTORCYCLE SPAREPART | 7.081 | 7.056 | 7.056 |
| 4 | L7-07 | Ashrafspeed | AROLNZR ❌ ASHRAFSPEED | 7.546 | 7.260 | 7.260 |
| 5 | L7-09 | Zelin | E.M.A ❌ AJAMOTO | 7.830 | 7.361 | 7.361 |
| 6 | L7-05 | Dekcuu | M-motor❌kiddy tuned❌musalmah farm | 7.417 | - | 7.417 |
| 7 | L7-06 | danish | nabil performance | 7.446 | 7.484 | 7.446 |
| 8 | L7-08 | ayam hutan | flm motor❌nfn52motor sport❌eman bbr | 7.599 | - | 7.599 |
| 9 | L7-04 | Adam_chek | Deq_wanmoto | 8.754 | 7.627 | 7.627 |
| 10 | L7-10 | Mat Burung | KWLproject❌Luk Ketor | 7.932 | 7.709 | 7.709 |
Top 8
| 1 | L7-02 | ||||||
| QF1 | |||||||
| 5 | L7-09 | ||||||
| SF1 | |||||||
| 3 | L7-01 | ||||||
| QF3 | |||||||
| 7 | L7-06 | ||||||
| FINAL | |||||||
| 2 | L7-03 | ||||||
| QF2 | |||||||
| 6 | L7-05 | ||||||
| SF2 | |||||||
| 4 | L7-07 | ||||||
| QF4 | |||||||
| 8 | L7-08 | ||||||
| 3RD | |||||||