FS: False Start | DNF: Did Not Finish | DNS: Did Not Start
| No. | Race No. | Rider | Team | ET 1 | ET 2 | Best ET |
|---|---|---|---|---|---|---|
| 1 | L8-04 | Ashrafspeed | AROLNZR ❌ ASHRAFSPEED | 7.399 | - | 7.399 |
| 2 | L8-01 | MIRUL CHEK | EMAN MOTOR | 7.548 | - | 7.548 |
| 3 | L8-05 | MIRUL CHEK | EMAN MOTOR | 8.466 | 7.673 | 7.673 |
| 4 | L8-06 | che long | 64EMPIRE | 8.193 | 7.924 | 7.924 |
| 5 | L8-07 | syamil | nazwanmotor❌zahar77 | 7.928 | 7.943 | 7.928 |
Top 8
| 1 | L8-04 | ||||||
| QF1 | |||||||
| 5 | L8-07 | ||||||
| SF1 | |||||||
| 3 | L8-05 | ||||||
| QF3 | |||||||
| 7 | |||||||
| FINAL | |||||||
| 2 | L8-01 | ||||||
| QF2 | |||||||
| 6 | |||||||
| SF2 | |||||||
| 4 | L8-06 | ||||||
| QF4 | |||||||
| 8 | |||||||
| 3RD | |||||||