FS: False Start | DNF: Did Not Finish | DNS: Did Not Start
| No. | Race No. | Rider | Team | ET 1 | ET 2 | Best ET |
|---|---|---|---|---|---|---|
| 1 | L9-06 | Che long | AJA MOTOR ❌ YOE YOO 40 | 6.943 | - | 6.943 |
| 2 | L9-03 | CAPANG | BOY RACING PROJECT ❌ SSK-SR MOTORSPORT | 7.228 | - | 7.228 |
| 3 | L9-02 | Shah Kaizen | RRC MOTOR❌SHAH KAIZEN 78KG | 7.582 | 7.392 | 7.392 |
| 4 | L9-05 | Ashrafspeed | AROLNZR ❌ ASHRAFSPEED | 8.899 | 7.654 | 7.654 |
| 5 | L9-07 | kimin | long garage | 9.139 | - | 9.139 |
| 6 | L9-01 | Shah Kaizen | MA PERFORMANCE❌SHAH KAIZEN 78KG | 11.811 | - | 11.811 |
| 7 | L9-04 | Boygmg | BOY RACING PROJECT | - | - | - |
Top 8
| 1 | L9-06 | ||||||
| QF1 | |||||||
| 5 | L9-07 | ||||||
| SF1 | |||||||
| 3 | L9-02 | ||||||
| QF3 | |||||||
| 7 | |||||||
| FINAL | |||||||
| 2 | L9-03 | ||||||
| QF2 | |||||||
| 6 | L9-01 | ||||||
| SF2 | |||||||
| 4 | L9-05 | ||||||
| QF4 | |||||||
| 8 | |||||||
| 3RD | |||||||